The most popular songs in 2025

A new study from Views4You reveals that Lady Gaga’s Die With A Smile is the most popular song of the year, amassing over 2.7 billion streams on Spotify so far.
The study examined 216,231 song entries across 1,021 playlists themed around 2025’s most popular music to determine which tracks truly captured listeners’ attention this year.
Spoilers: Lady Gaga’s Die With A Smile is the most popular song released this year with over 2.7 billion plays
- Lady Gaga’s hit Die With A Smile tops the charts with an astonishing 2.7 billion streams on Spotify since its release earlier in March.
- Bad Bunny dominates the rankings with five tracks from his DeBÍ TiRAR MáS FOToS album among the most popular songs from 2025.
- Alex Warren’s Ordinary has the highest playlist penetration, appearing in 99 playlists despite ranking fourth overall.
~
Top 10 most popular songs of 2025
| Rank | Song Title | Artist | Album | Spotify streams | Playlist appearances |
| 1 | Die With A Smile | Lady Gaga | MAYHEM | 2,752,737,623 | 17 (1.67%) |
| 2 | Sailor Song | Gigi Perez | At The Beach, In Every Life | 1,206,410,485 | 22 (2.15%) |
| 3 | DtMF | Bad Bunny | DeBÍ TiRAR MáS FOToS | 927,924,301 | 50 (4.90%) |
| 4 | Ordinary | Alex Warren | Ordinary | 754,904,354 | 99 (9.70%) |
| 5 | BAILE INoLVIDABLE | Bad Bunny | DeBÍ TiRAR MáS FOToS | 725,177,587 | 29 (2.84%) |
| 6 | NUEVAYoL | Bad Bunny | DeBÍ TiRAR MáS FOToS | 579,661,186 | 31 (3.04%) |
| 7 | EoO | Bad Bunny | DeBÍ TiRAR MáS FOToS | 509,399,290 | 15 (1.47%) |
| 8 | VOY A LLeVARTE PA PR | Bad Bunny | DeBÍ TiRAR MáS FOToS | 505,128,877 | 14 (1.37%) |
| 9 | Abracadabra | Lady Gaga | Abracadabra | 491,353,601 | 83 (8.13%) |
| 10 | La Plena – W Sound 05 | W Sound | La Plena (W Sound 05) | 484,988,521 | 10 (0.98%) |
Released in March as part of her MAYHEM album, Lady Gaga’s chart-topping single Die With A Smile has generated nearly 2.8 billion plays, more than doubling the streams of its nearest competitor. The track appears in 17 playlists, representing 1.67% of the total playlists analyzed.
Gigi Perez’s Sailor Song secures the second position with 1.2 billion streams. Released in April on her At The Beach, In Every Life album, the track features in 22 playlists, accounting for 2.15% of all playlists studied.
Bad Bunny is the most dominant artist in the top 10, claiming five positions with tracks from his January-released album DeBÍ TiRAR MáS FOToS. His highest-charting song, DtMF, ranks third with 927 million streams and appearing in 50 playlists – the highest playlist count among the top three tracks.
Alex Warren’s Ordinary places fourth with 754 million plays, but has notably the highest playlist penetration among all tracks analyzed. The February release appears in 99 playlists, representing 9.7% of all playlists examined – significantly more than any other top song.
Bad Bunny’s BAILE INoLVIDABLE comes in fifth with 725 million streams across 29 playlists. The Puerto Rican artist’s dominance continued with NUEVAYoL at sixth position (579 million streams), EoO at seventh (509 million streams), and VOY A LLeVARTE PA PR at eighth (505 million streams).
Lady Gaga makes a second appearance in the top 10 with Abracadabra, which lands in ninth place with 491 million streams. Released in February, the single appeared in 83 playlists, the second-highest playlist count in the top rankings.
Completing the top 10 is W Sound’s La Plena – W Sound 05 with nearly 485 million streams. Despite ranking tenth, the track appeared in only 10 playlists, suggesting its popularity stemmed from repetitive listening rather than playlist inclusion.
~
Top 50 most popular songs of 2025
| Rank | Song | Artist | Album | Playlist appearances | % of playlist appearances | Spotify streams |
| 1 | Die With A Smile | Lady Gaga | MAYHEM | 17 | 1.67% | 2,752,737,623 |
| 2 | Sailor Song | Gigi Perez | At The Beach, In Every Life | 22 | 2.15% | 1,206,410,485 |
| 3 | DtMF | Bad Bunny | DeBÍ TiRAR MáS FOToS | 50 | 4.90% | 927,924,301 |
| 4 | Ordinary | Alex Warren | Ordinary | 99 | 9.70% | 754,904,354 |
| 5 | BAILE INoLVIDABLE | Bad Bunny | DeBÍ TiRAR MáS FOToS | 29 | 2.84% | 725,177,587 |
| 6 | NUEVAYoL | Bad Bunny | DeBÍ TiRAR MáS FOToS | 31 | 3.04% | 579,661,186 |
| 7 | EoO | Bad Bunny | DeBÍ TiRAR MáS FOToS | 15 | 1.47% | 509,399,290 |
| 8 | VOY A LLeVARTE PA PR | Bad Bunny | DeBÍ TiRAR MáS FOToS | 14 | 1.37% | 505,128,877 |
| 9 | Abracadabra | Lady Gaga | Abracadabra | 83 | 8.13% | 491,353,601 |
| 10 | La Plena – W Sound 05 | W Sound | La Plena (W Sound 05) | 10 | 0.98% | 484,988,521 |
| 11 | VeLDÁ | Bad Bunny | DeBÍ TiRAR MáS FOToS | 12 | 1.18% | 466,046,157 |
| 12 | Sports car | Tate McRae | So Close To What | 12 | 1.18% | 426,192,075 |
| 13 | like JENNIE | JENNIE | Ruby | 35 | 3.43% | 416,945,180 |
| 14 | Anxiety | Doechii | Alligator Bites Never Heal (Extended) | 19 | 1.86% | 380,213,908 |
| 15 | NOKIA | Drake | $ome $exy $ongs 4 U | 49 | 4.80% | 360,301,788 |
| 16 | It’s ok I’m ok | Tate McRae | So Close To What | 11 | 1.08% | 344,321,326 |
| 17 | undressed | sombr | undressed | 67 | 6.56% | 323,450,592 |
| 18 | Show Me Love | WizTheMc | Show Me Love | 83 | 8.13% | 321,801,902 |
| 19 | WELTiTA | Bad Bunny | DeBÍ TiRAR MáS FOToS | 10 | 0.98% | 318,530,632 |
| 20 | Don’t Say You Love Me | Jin | Echo | 20 | 1.96% | 264,310,709 |
| 21 | Revolving door | Tate McRae | So Close To What | 27 | 2.64% | 263,751,678 |
| 22 | Disease | Lady Gaga | MAYHEM | 13 | 1.27% | 252,915,942 |
| 23 | Busy Woman | Sabrina Carpenter | Short n’ Sweet (Deluxe) | 37 | 3.62% | 246,766,458 |
| 24 | VITAMINA | Jombriel | VITAMINA | 13 | 1.27% | 232,390,270 |
| 25 | Dark Thoughts | Lil Tecca | Dark Thoughts | 35 | 3.43% | 231,144,107 |
| 26 | Cry For Me | The Weeknd | Hurry Up Tomorrow | 28 | 2.74% | 230,542,819 |
| 27 | Born Again (feat. Doja Cat & RAYE) | LISA | Born Again (feat. Doja Cat & RAYE) | 25 | 2.45% | 225,114,641 |
| 28 | Shake It To The Max (FLY) – Remix | MOLIY | Shake It To The Max (FLY) (Remix) | 56 | 5.48% | 209,211,768 |
| 29 | ExtraL (feat. Doechii) | JENNIE | ExtraL (feat. Doechii) | 16 | 1.57% | 202,113,937 |
| 30 | Manchild | Sabrina Carpenter | Manchild | 17 | 1.67% | 200,490,420 |
| 31 | Sorry I’m Here For Someone Else | Benson Boone | Sorry I’m Here For Someone Else | 41 | 4.02% | 199,445,823 |
| 32 | Azizam | Ed Sheeran | Azizam | 84 | 8.23% | 199,172,376 |
| 33 | I’m The Problem | Morgan Wallen | I’m The Problem | 21 | 2.06% | 193,366,454 |
| 34 | RATHER LIE (with The Weeknd) | Playboi Carti | MUSIC | 38 | 3.72% | 173,258,414 |
| 35 | DIE TRYING | PARTYNEXTDOOR | $ome $exy $ongs 4 U | 20 | 1.96% | 171,084,832 |
| 36 | EVIL J0RDAN | Playboi Carti | MUSIC – SORRY 4 DA WAIT | 14 | 1.37% | 166,119,695 |
| 37 | Mystical Magical | Benson Boone | Mystical Magical | 60 | 5.88% | 164,945,273 |
| 38 | twilight zone | Ariana Grande | eternal sunshine deluxe: brighter days ahead | 19 | 1.86% | 160,540,708 |
| 39 | Just In Case | Morgan Wallen | Just In Case | 17 | 1.67% | 158,980,803 |
| 40 | Gnarly | KATSEYE | Gnarly | 15 | 1.47% | 151,440,364 |
| 41 | Just Keep Watching (From F1® The Movie) | Tate McRae | Just Keep Watching (From F1� The Movie) | 58 | 5.68% | 151,223,780 |
| 42 | Golden | HUNTR/X | KPop Demon Hunters (Soundtrack from the Netflix Film) | 33 | 3.23% | 137,506,541 |
| 43 | NUNCA MUDA? | Scythermane | NUNCA MUDA? | 10 | 0.98% | 134,101,127 |
| 44 | Handlebars (feat. Dua Lipa) | JENNIE | Ruby | 16 | 1.57% | 128,079,749 |
| 45 | What I Want (feat. Tate McRae) | Morgan Wallen | I�m The Problem | 33 | 3.23% | 127,886,502 |
| 46 | 4X4 | Travis Scott | 4X4 | 15 | 1.47% | 127,700,073 |
| 47 | We Hug Now | Sydney Rose | We Hug Now | 19 | 1.86% | 125,039,541 |
| 48 | MONTAGEM TOMADA – Slowed | MXZI | MONTAGEM TOMADA | 10 | 0.98% | 121,254,105 |
| 49 | The Giver | Chappell Roan | The Giver | 41 | 4.02% | 116,295,130 |
| 50 | Your Idol | Saja Boys | KPop Demon Hunters (Soundtrack from the Netflix Film) | 20 | 1.96% | 111,984,839 |
~
The five least streamed songs of 2025
| Rank | Song Title | Artist | Album | Spotify streams | Playlist appearances |
| 1 | Wacuka | AVAION | Wacuka | 64,499,139 | 27 (2.64%) |
| 2 | Bluest Flame | Selena Gomez | I Said I Love You First | 66,013,156 | 10 (0.98%) |
| 3 | Takedown | HUNTR/X | KPop Demon Hunters (Soundtrack) | 66,779,850 | 12 (1.18%) |
| 4 | Messy | ROSÉ | Messy (From F1 The Movie) | 66,996,002 | 13 (1.27%) |
| 5 | Fame is a Gun | Addison Rae | Addison | 69,110,546 | 18 (1.76%) |
Turning to the tracks with lower streaming numbers, AVAION’s Wacuka ranks as the least popular track with 64.5 million streams, followed by Selena Gomez’s Bluest Flame from her March album I Said I Love You First, with 66 million streams.
The K-pop action film KPop Demon Hunters soundtrack contribution Takedown by HUNTR/X ranks third to last with 66.8 million streams, while ROSÉ’s Messy from the F1 The Movie soundtrack has nearly 67 million streams.
Addison Rae’s Fame is a Gun completes the bottom five with 69.1 million streams.
The research also found that January releases dominated the top streaming positions, with six of the top 20 tracks released in that month, giving them the advantage of longer streaming windows.
Beatriz Sirena of Views4You commented on the findings, “This year’s streaming data shows fascinating listener preferences. Lady Gaga’s tremendous streaming numbers point to intense listener loyalty, while Bad Bunny’s multiple entries in the top charts reflect his consistent ability to create popular music.
“What surprised us most was how some tracks with lower playlist presence still achieved massive streaming numbers. This suggests that while playlist inclusion helps with discovery, true streaming success comes from creating music that listeners want to play repeatedly.”
~
And with no further ado – and with over 1 billion views – see the official music video below for Lady Gaga’s Die With A Smile.
~
- Source: Views4You
- Methodology: This study examined 216,231 total song entries (representing 130,439 distinct tracks) across 1,021 playlists themed ‘2025 Hits,’ ‘2025 Best Songs,’ and ‘2025 Songs.’ From these, an initial seed list of 238 tracks was created by selecting those that appeared in at least 10 playlists and whose parent album was released in 2025. For each seed track, streaming counts were collected from Spotify, upon which the final ranking was created.
Posted by Richard Webster, Ace News Today
Follow Richard on Facebook, Twitter & Instagram
